The best way to increase your website page rank is to increase the number of links pointing to your website. Social Bookmarking sites are one of the best places to look out for when you are thinking of increasing back links to your site. Dofollow are the terms used to determine the sites that are not utilizing the nofollow attribute. Google only counts dofollow links so it’s better to submit your site to only those bookmarking sites that allow dofollow links.
Here is an ultimate dofollow social bookmarking sites list with Page Rank and their Alexa Ranking
| Dofollow Social Bookmarking Sites | PageRank | Alexa Rank |
| Slashdot | 9 | 10,816 |
| Digg | 8 | 242 |
| 8 | 3,727 | |
| Propeller | 8 | 3,548 |
| Mixx | 8 | 577 |
| Furl | 7 | 20,035 |
| Folkd | 7 | 6,620 |
| Connotea | 7 | 155,851 |
| Tumblr | 7 | 2,595 |
| Care2 | 6 | 2,710 |
| Sphinn | 6 | 168,266 |
| Dzone | 6 | 41,252 |
| Diigo | 6 | 39,081 |
| MyvMarks | 6 | 67,608 |
| BackFlip | 6 | 123,401 |
| Plime | 6 | 26,328 |
| Yahoo Bookmarks | 6 | 2 |
| Indianpad | 5 | 3,059 |
| Social Bookmarking (Tagza) | 5 | 27,930 |
| Shoutwire | 5 | 35,165 |
| Spotback | 5 | 62,504 |
| Tweako | 5 | 40,479 |
| LinkaGoGo | 5 | 48,440 |
| CoRank | 5 | 24,697 |
| Connectedy | 5 | 100,615 |
| Faves | 5 | 8,845 |
| GiveALink | 5 | 32,617 |
| A1-Webmarks | 4 | 204,986 |
| Socialogs | 4 | 70,956 |
| Blogmarks | 4 | 39,642 |
| BmAccess | 4 | 42,759 |
| MyLinkVault | 4 | 128,342 |
| OYAX | 4 | 30,041 |
| BookmarkTracker | 4 | 74,324 |
| Bringr | 4 | 61,819 |
| Pixelmo | 4 | 33,897 |
| Linkinn | 4 | 16,900 |
| Linkatopia | 4 | 41,909 |
| netRocket | 4 | 55,427 |
| Yattle | 3 | 32,352 |
| SyncOne | 3 | 47,315 |
| PostOnFire | 3 | 38,166 |
| Humsurfer | 3 | 1,418 |
| WireFan | 3 | 73,093 |
| PlugIM | 3 | 45,275 |
| memFrag | 3 | 62,793 |
| Getigadget | 2 | 37,206 |













